Date Requested: Apr 25 2021 7:42 AM
TW Daily Average Gas Quality Info By ID
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/2021 | 1022 | 0.551 | 1.194 | 0.581 | 95.521 | 2.388 | 0.223 | 0.031 | 0.040 | 0.014 | 0.010 | 0.013 | 0.013 | 0.000 | 0.000 | 0.000 | 1340.432 | N/A |
| 04/23/2021 | 1022 | 0.557 | 1.197 | 0.581 | 95.495 | 2.411 | 0.217 | 0.032 | 0.041 | 0.015 | 0.010 | 0.013 | 0.013 | 0.000 | 0.000 | 0.000 | 1340.322 | N/A |
| 04/22/2021 | 1019 | 0.557 | 1.198 | 0.579 | 95.683 | 2.310 | 0.170 | 0.021 | 0.028 | 0.009 | 0.007 | 0.008 | 0.008 | 0.000 | 0.000 | 0.000 | 1338.751 | N/A |
| 04/21/2021 | 1018 | 0.556 | 1.190 | 0.579 | 95.737 | 2.266 | 0.203 | 0.015 | 0.019 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1338.447 | N/A |
| 04/20/2021 | 1018 | 0.521 | 1.124 | 0.578 | 95.910 | 2.264 | 0.141 | 0.011 | 0.015 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.862 | N/A |
| 04/19/2021 | 1013 | 0.653 | 1.129 | 0.577 | 96.198 | 1.867 | 0.115 | 0.010 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1334.474 | N/A |
| 04/18/2021 | 1013 | 0.683 | 1.167 | 0.577 | 96.186 | 1.782 | 0.135 | 0.013 | 0.017 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1332.997 | N/A |
| 04/17/2021 | 1015 | 0.542 | 1.129 | 0.576 | 96.241 | 1.897 | 0.141 | 0.015 | 0.019 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1337.755 | N/A |
| 04/16/2021 | 1018 | 0.470 | 1.276 | 0.578 | 95.719 | 2.336 | 0.152 | 0.013 | 0.017 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1338.828 | N/A |
| 04/15/2021 | 1015 | 0.535 | 1.206 | 0.577 | 96.049 | 2.059 | 0.113 | 0.010 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1336.807 | N/A |
| 04/14/2021 | 1017 | 0.431 | 1.350 | 0.578 | 95.702 | 2.342 | 0.132 | 0.011 | 0.015 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1338.239 | N/A |
| 04/13/2021 | 1015 | 0.420 | 1.343 | 0.577 | 95.955 | 2.138 | 0.109 | 0.010 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1337.443 | N/A |
| 04/12/2021 | 1021 | 0.435 | 1.355 | 0.580 | 95.308 | 2.652 | 0.205 | 0.014 | 0.017 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.117 | N/A |
| 04/11/2021 | 1029 | 0.580 | 1.207 | 0.586 | 94.261 | 3.742 | 0.173 | 0.011 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1343.682 | N/A |
| 04/10/2021 | 1033 | 0.523 | 1.305 | 0.589 | 93.657 | 4.267 | 0.210 | 0.011 | 0.014 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1346.008 | N/A |
| 04/09/2021 | 1030 | 0.569 | 1.223 | 0.587 | 94.052 | 3.925 | 0.189 | 0.012 | 0.015 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1344.676 | N/A |
| 04/08/2021 | 1029 | 0.555 | 1.175 | 0.586 | 94.305 | 3.776 | 0.150 | 0.012 | 0.013 | 0.004 | 0.002 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1344.888 | N/A |
| 04/07/2021 | 1031 | 0.471 | 1.338 | 0.587 | 93.837 | 4.137 | 0.177 | 0.012 | 0.014 | 0.003 | 0.002 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.824 | N/A |
| 04/06/2021 | 1032 | 0.426 | 1.357 | 0.587 | 93.796 | 4.219 | 0.165 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1346.813 | N/A |
| 04/05/2021 | 1032 | 0.486 | 1.355 | 0.588 | 93.716 | 4.244 | 0.162 | 0.010 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1345.458 | N/A |
| 04/04/2021 | 1032 | 0.550 | 1.390 | 0.589 | 93.515 | 4.329 | 0.181 | 0.010 | 0.013 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1343.749 | N/A |
| 04/03/2021 | 1032 | 0.448 | 1.241 | 0.586 | 94.052 | 4.023 | 0.200 | 0.011 | 0.013 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1347.739 | N/A |
| 04/02/2021 | 1033 | 0.426 | 1.232 | 0.587 | 94.032 | 4.058 | 0.204 | 0.014 | 0.019 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1348.817 | N/A |
| 04/01/2021 | 1032 | 0.562 | 1.289 | 0.589 | 93.726 | 4.167 | 0.208 | 0.014 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.007 | N/A |
| 03/31/2021 | 1031 | 0.473 | 1.271 | 0.587 | 94.086 | 3.921 | 0.200 | 0.014 | 0.019 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1346.359 | N/A |
| 03/30/2021 | 1029 | 0.410 | 1.278 | 0.585 | 94.393 | 3.702 | 0.177 | 0.012 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1346.502 | N/A |
| 03/29/2021 | 1033 | 0.429 | 1.333 | 0.588 | 93.772 | 4.194 | 0.217 | 0.016 | 0.021 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1347.741 | N/A |
| 03/28/2021 | 1031 | 0.521 | 1.171 | 0.586 | 94.216 | 3.849 | 0.205 | 0.011 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1346.517 | N/A |
| 03/27/2021 | 1027 | 0.717 | 1.153 | 0.586 | 94.234 | 3.737 | 0.136 | 0.006 | 0.008 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1340.764 | N/A |
| 03/26/2021 | 1028 | 0.730 | 1.188 | 0.588 | 94.012 | 3.879 | 0.161 | 0.008 | 0.011 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1340.767 | N/A |
| 03/25/2021 | 1033 | 0.469 | 1.262 | 0.587 | 93.903 | 4.126 | 0.195 | 0.013 | 0.017 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1347.411 | N/A |
| 03/24/2021 | 1031 | 0.438 | 1.291 | 0.586 | 94.063 | 3.973 | 0.187 | 0.014 | 0.018 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1346.932 | N/A |
| 03/23/2021 | 1033 | 0.402 | 1.346 | 0.587 | 93.781 | 4.244 | 0.180 | 0.013 | 0.016 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1347.948 | N/A |
| 03/22/2021 | 1032 | 0.489 | 1.369 | 0.588 | 93.754 | 4.135 | 0.201 | 0.014 | 0.020 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.220 | N/A |
| 03/21/2021 | 1029 | 0.622 | 1.167 | 0.587 | 94.182 | 3.793 | 0.188 | 0.014 | 0.016 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.922 | N/A |
| 03/20/2021 | 1034 | 0.398 | 1.307 | 0.588 | 93.800 | 4.241 | 0.208 | 0.012 | 0.016 | 0.004 | 0.003 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1348.982 | N/A |
| 03/19/2021 | 1032 | 0.502 | 1.299 | 0.588 | 93.862 | 4.114 | 0.183 | 0.012 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.743 | N/A |
| 03/18/2021 | 1029 | 0.563 | 1.411 | 0.588 | 93.738 | 4.079 | 0.167 | 0.011 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1341.946 | N/A |
| 03/17/2021 | 1030 | 0.571 | 1.307 | 0.588 | 93.907 | 3.999 | 0.177 | 0.011 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1343.319 | N/A |
| 03/16/2021 | 1032 | 0.451 | 1.423 | 0.589 | 93.540 | 4.379 | 0.171 | 0.010 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1345.722 | N/A |
| 03/15/2021 | 1035 | 0.463 | 1.350 | 0.590 | 93.469 | 4.398 | 0.277 | 0.013 | 0.015 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1347.854 | N/A |
| 03/14/2021 | 1032 | 0.523 | 1.275 | 0.588 | 93.878 | 4.080 | 0.207 | 0.011 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1345.660 | N/A |
| 03/13/2021 | 1031 | 0.530 | 1.199 | 0.587 | 94.104 | 3.938 | 0.188 | 0.012 | 0.014 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1346.117 | N/A |
| 03/12/2021 | 1031 | 0.489 | 1.309 | 0.587 | 93.890 | 4.085 | 0.189 | 0.011 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1345.744 | N/A |
| 03/11/2021 | 1032 | 0.467 | 1.282 | 0.587 | 93.928 | 4.092 | 0.194 | 0.011 | 0.013 | 0.003 | 0.002 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1346.883 | N/A |
| 03/10/2021 | 1028 | 0.642 | 1.308 | 0.588 | 93.994 | 3.835 | 0.183 | 0.011 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.912 | N/A |
| 03/09/2021 | 1031 | 0.503 | 1.234 | 0.586 | 94.119 | 3.916 | 0.187 | 0.012 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1346.057 | N/A |
| 03/08/2021 | 1031 | 0.570 | 1.274 | 0.588 | 93.777 | 4.153 | 0.190 | 0.011 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1344.711 | N/A |
| 03/07/2021 | 1031 | 0.621 | 1.235 | 0.589 | 93.711 | 4.227 | 0.170 | 0.010 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1344.296 | N/A |
| 03/06/2021 | 1032 | 0.636 | 1.182 | 0.589 | 93.866 | 4.037 | 0.237 | 0.013 | 0.015 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1344.716 | N/A |
| 03/05/2021 | 1032 | 0.523 | 1.183 | 0.587 | 94.120 | 3.888 | 0.242 | 0.014 | 0.015 | 0.003 | 0.002 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1346.875 | N/A |
| 03/04/2021 | 1035 | 0.547 | 1.189 | 0.589 | 93.620 | 4.337 | 0.263 | 0.014 | 0.016 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1348.352 | N/A |
| 03/03/2021 | 1039 | 0.643 | 1.183 | 0.593 | 92.860 | 5.050 | 0.220 | 0.013 | 0.015 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1348.929 | N/A |
| 03/02/2021 | 1039 | 0.575 | 1.086 | 0.591 | 93.337 | 4.681 | 0.271 | 0.015 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1351.175 | N/A |
| 03/01/2021 | 1040 | 0.660 | 1.141 | 0.594 | 92.703 | 5.264 | 0.191 | 0.012 | 0.013 | 0.004 | 0.002 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1349.880 | N/A |
| 02/28/2021 | 1036 | 0.612 | 1.091 | 0.590 | 93.507 | 4.580 | 0.172 | 0.011 | 0.013 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1348.734 | N/A |
| 02/27/2021 | 1036 | 0.770 | 1.076 | 0.592 | 93.208 | 4.735 | 0.178 | 0.010 | 0.011 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1345.839 | N/A |
| 02/26/2021 | 1037 | 0.821 | 1.101 | 0.594 | 92.959 | 4.865 | 0.211 | 0.013 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.177 | N/A |
| 02/25/2021 | 1045 | 0.841 | 1.076 | 0.599 | 92.151 | 5.468 | 0.395 | 0.023 | 0.027 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1349.758 | N/A |
| 02/24/2021 | 1026 | 1.391 | 0.421 | 0.589 | 94.822 | 2.960 | 0.286 | 0.042 | 0.037 | 0.013 | 0.008 | 0.010 | 0.010 | 0.000 | 0.000 | 0.000 | 1336.888 | N/A |
| 02/23/2021 | 1036 | 1.420 | 0.384 | 0.596 | 93.673 | 4.036 | 0.336 | 0.056 | 0.048 | 0.016 | 0.010 | 0.010 | 0.010 | 0.000 | 0.000 | 0.000 | 1342.524 | N/A |
| 02/22/2021 | 1044 | 1.440 | 0.519 | 0.602 | 92.407 | 5.013 | 0.514 | 0.039 | 0.038 | 0.008 | 0.005 | 0.008 | 0.008 | 0.000 | 0.000 | 0.000 | 1344.914 | N/A |
| 02/21/2021 | 1031 | 1.565 | 0.325 | 0.594 | 94.225 | 3.382 | 0.349 | 0.047 | 0.049 | 0.017 | 0.011 | 0.016 | 0.016 | 0.000 | 0.000 | 0.000 | 1337.504 | N/A |
| 02/20/2021 | 1030 | 1.526 | 0.385 | 0.593 | 93.993 | 3.769 | 0.245 | 0.024 | 0.024 | 0.008 | 0.006 | 0.009 | 0.009 | 0.000 | 0.000 | 0.000 | 1337.033 | N/A |
| 02/19/2021 | 1032 | 1.402 | 0.475 | 0.593 | 93.688 | 4.205 | 0.177 | 0.017 | 0.016 | 0.005 | 0.003 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1339.259 | N/A |
| 02/18/2021 | 1021 | 1.072 | 0.885 | 0.586 | 94.750 | 3.127 | 0.126 | 0.011 | 0.012 | 0.004 | 0.002 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1334.452 | N/A |
| 02/17/2021 | 1025 | 1.010 | 0.913 | 0.588 | 94.316 | 3.596 | 0.129 | 0.010 | 0.011 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1337.503 | N/A |
| 02/16/2021 | 1023 | 1.059 | 0.853 | 0.586 | 94.678 | 3.233 | 0.135 | 0.012 | 0.013 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1335.946 | N/A |
| 02/15/2021 | 1015 | 0.946 | 0.940 | 0.580 | 95.789 | 2.160 | 0.121 | 0.013 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1332.213 | N/A |
| 02/13/2021 | 1017 | 0.827 | 0.969 | 0.580 | 95.776 | 2.240 | 0.136 | 0.015 | 0.017 | 0.005 | 0.003 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1335.183 | N/A |
| 02/12/2021 | 1014 | 0.681 | 1.036 | 0.576 | 96.287 | 1.854 | 0.103 | 0.011 | 0.012 | 0.004 | 0.002 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1335.343 | N/A |
| 02/11/2021 | 1013 | 0.635 | 1.255 | 0.578 | 95.937 | 2.021 | 0.110 | 0.011 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1333.338 | N/A |
| 02/10/2021 | 1015 | 0.693 | 1.179 | 0.579 | 95.750 | 2.204 | 0.128 | 0.013 | 0.016 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1334.359 | N/A |
| 02/09/2021 | 1014 | 0.671 | 1.215 | 0.579 | 95.818 | 2.154 | 0.104 | 0.011 | 0.012 | 0.004 | 0.002 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1333.720 | N/A |
| 02/08/2021 | 1030 | 0.630 | 1.243 | 0.588 | 93.856 | 4.070 | 0.163 | 0.011 | 0.013 | 0.003 | 0.002 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.237 | N/A |
| 02/07/2021 | 1030 | 0.636 | 1.228 | 0.588 | 93.860 | 4.058 | 0.173 | 0.012 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.471 | N/A |
| 02/06/2021 | 1023 | 0.892 | 0.983 | 0.585 | 94.726 | 3.218 | 0.137 | 0.013 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1337.593 | N/A |
| 02/05/2021 | 1020 | 0.588 | 1.288 | 0.582 | 95.067 | 2.904 | 0.117 | 0.010 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1337.829 | N/A |
| 02/04/2021 | 1025 | 0.655 | 1.222 | 0.585 | 94.451 | 3.493 | 0.141 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.211 | N/A |
| 02/03/2021 | 1029 | 0.714 | 1.150 | 0.588 | 94.126 | 3.759 | 0.199 | 0.015 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1341.979 | N/A |
| 02/02/2021 | 1030 | 0.621 | 1.279 | 0.589 | 93.766 | 4.109 | 0.185 | 0.012 | 0.013 | 0.003 | 0.002 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.181 | N/A |
| 02/01/2021 | 1030 | 0.648 | 1.254 | 0.588 | 93.847 | 4.027 | 0.180 | 0.013 | 0.015 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1342.610 | N/A |
| 01/31/2021 | 1031 | 0.617 | 1.254 | 0.589 | 93.782 | 4.117 | 0.184 | 0.014 | 0.016 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.883 | N/A |
| 01/30/2021 | 1030 | 0.593 | 1.261 | 0.588 | 93.888 | 4.026 | 0.188 | 0.013 | 0.015 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.915 | N/A |
| 01/29/2021 | 1030 | 0.666 | 1.202 | 0.588 | 93.932 | 3.941 | 0.209 | 0.015 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.084 | N/A |
| 01/28/2021 | 1030 | 0.508 | 1.289 | 0.587 | 94.095 | 3.864 | 0.192 | 0.015 | 0.019 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1344.900 | N/A |
| 01/27/2021 | 1034 | 0.605 | 1.296 | 0.591 | 93.406 | 4.397 | 0.228 | 0.019 | 0.026 | 0.007 | 0.006 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1345.377 | N/A |
| 01/26/2021 | 1038 | 0.557 | 1.389 | 0.593 | 92.862 | 4.853 | 0.258 | 0.022 | 0.031 | 0.008 | 0.007 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1347.307 | N/A |
| 01/25/2021 | 1037 | 0.594 | 1.261 | 0.592 | 93.050 | 4.844 | 0.209 | 0.013 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1347.687 | N/A |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

