Date Requested: Sep 11 2021 11:32 AM
TGC Transactional Reporting Firm
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/2021 | 05:15AM | 17761 | NNS-1 | 07/01/2003 | 06/30/2024 | 07/01/2003 09:00AM | 07/01/2024 09:00AM | 30,000 | 6 | A | 086022472 | Town of Byhalia, Mississippi | None | RES | 8.242900 | 8.242900 | COM | 0.000500 | 0.000500 | No | N1016 | I | Z1A | TOWN OF BYHALIA, MS - NNS1 | N1016 | I | Z1A | TOWN OF BYHALIA, MS - NNS1 | |
| 07/17/2021 | 05:16AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 81570 | I | FLD | TURKEY CREEK - PETROLEUM FUELS | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 07/17/2021 | 05:16AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82669 | I | FLD | RIVER RANCH INTERCONNECT - CHARRO OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 07/17/2021 | 05:16AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82751 | I | FLD | FINTEX - DCP OPERATING | 82753 | I | FLD | GULF PLAINS - DCP OPERATING | |
| 07/17/2021 | 05:16AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82754 | I | FLD | BUTLER - DCP OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 08/02/2021 | 06:23AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 80165 | I | FLD | TERRELL POINT FIELD - RINCON PETROLEUM | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 08/02/2021 | 06:23AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 81570 | I | FLD | TURKEY CREEK - PETROLEUM FUELS | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 08/02/2021 | 06:23AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82669 | I | FLD | RIVER RANCH INTERCONNECT - CHARRO OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 08/02/2021 | 06:23AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82751 | I | FLD | FINTEX - DCP OPERATING | 82753 | I | FLD | GULF PLAINS - DCP OPERATING | |
| 08/02/2021 | 06:23AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82754 | I | FLD | BUTLER - DCP OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 09/11/2021 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 81570 | I | FLD | TURKEY CREEK - PETROLEUM FUELS | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 09/11/2021 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82669 | I | FLD | RIVER RANCH INTERCONNECT - CHARRO OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 09/11/2021 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82751 | I | FLD | FINTEX - DCP OPERATING | 82753 | I | FLD | GULF PLAINS - DCP OPERATING | |
| 09/11/2021 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82754 | I | FLD | BUTLER - DCP OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 08/01/2021 | 05:15AM | 35038 | EFT | 09/01/2019 | 08/31/2021 | 09/01/2019 09:00AM | 09/01/2021 09:00AM | 200 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | RES | 4.274400 | 4.274400 | COM | 0.006600 | 0.006600 | No | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 82760 | I | Z1A | KENTUCKY TENNESSEE CLAY CO | |
| 09/01/2021 | 05:15AM | 35038 | EFT | 09/01/2019 | 09/30/2021 | 09/01/2019 09:00AM | 10/01/2021 09:00AM | 200 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | RES | 4.274400 | 4.274400 | COM | 0.006600 | 0.006600 | No | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 82760 | I | Z1A | KENTUCKY TENNESSEE CLAY CO | |
| 07/01/2021 | 05:15AM | 36442 | FT | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 300 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RES | 4.788900 | 4.788900 | COM | 0.011700 | 0.011700 | No | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | TRKAIC | I | Z1B | AMEREN ILLINOIS | |
| 08/02/2021 | 06:03AM | 36453 | FT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 20,000 | 3 | N | 116936248 | Eco-Energy Natural Gas, LLC | None | RES | 6.009600 | 3.100000 | COM | 0.012800 | 0.012800 | No | Effective 8/1/2021 - 8/31/2021 Discounted Secondary Receipt Points: MRZ1A Discounted Secondary Delivery Points: Z1B, Z1B, Z2 | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
| 08/02/2021 | 06:08AM | 36467 | EFT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 20,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 5.161900 | 3.100000 | COM | 0.007300 | 0.007300 | No | Effective 8/1/2021 - 8/31/2021 Discounted Secondary Receipt Point(s): MRZ1A, MRZ1B, WLA, ELA, NTX Discounted Secondary Delivery Point(s): Z1A, Z1B, Z2, WLA, ELA, NTX, Z1AP | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | TRKNI | I | Z-2 | NORTHERN INDIANA PUBLIC SERVICE |
| 09/01/2021 | 08:06AM | 36510 | FT | 09/01/2021 | 09/30/2021 | 09/01/2021 09:00AM | 10/01/2021 09:00AM | 3,000 | 3 | N | 080316138 | K2 Commodities, LLC | None | RES | 3.700100 | 1.800000 | COM | 0.003500 | 0.003500 | No | Effective 9/1/2021 - 9/30/2021 Discounted Secondary Receipt Point(s): NTX, ELA, WLA Discounted Secondary Delivery Point(s): ELA, WLA | 93072 | I | FLD | LA 1 STORAGE FIELD - ACCTG METER | 80706 | I | FLD | ACADIAN - TRUNKLINE INTERCONNECT |

