Date Requested: Sep 11 2021 11:33 AM
TGC Transactional Reporting Capacity Release
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2021 | 05:15AM | 36290 | EFT | 04/01/2021 | 07/31/2021 | 04/01/2021 09:00AM | 08/01/2021 09:00AM | 10933 | 1,202 | 3 | A | 126561641 | Realgy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 81718 | FLD | LAKESIDE - NGPL | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/31/2021 | 05:15AM | 36290 | EFT | 04/01/2021 | 07/31/2021 | 04/01/2021 09:00AM | 08/01/2021 09:00AM | 10933 | 1,202 | 3 | A | 126561641 | Realgy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 83033 | FLD | PATTERSON II PLANT | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/31/2021 | 05:15AM | 36291 | FT | 04/01/2021 | 07/31/2021 | 04/01/2021 09:00AM | 08/01/2021 09:00AM | 10947 | 320 | 3 | A | 126561641 | Realgy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15540 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 80023 | Z1B | PEPL @ BOURBON - TGC | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 4.555700 | 2.433300 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/31/2021 | 05:15AM | 36293 | FT | 05/01/2021 | 07/31/2021 | 05/01/2021 09:00AM | 08/01/2021 09:00AM | 10980 | 372 | 3 | A | 126561641 | Realgy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/30/2021 | 05:15AM | 36342 | FT | 05/01/2021 | 06/30/2021 | 05/01/2021 09:00AM | 07/01/2021 09:00AM | 10988 | 403 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 08/31/2021 | 05:15AM | 36350 | FT | 05/01/2021 | 08/31/2021 | 05/01/2021 09:00AM | 09/01/2021 09:00AM | 10976 | 10 | 3 | A | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/31/2021 | 05:15AM | 36354 | EFT | 04/01/2021 | 07/31/2021 | 04/01/2021 09:00AM | 08/01/2021 09:00AM | 10925 | 677 | 3 | A | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 81718 | FLD | LAKESIDE - NGPL | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/31/2021 | 05:15AM | 36354 | EFT | 04/01/2021 | 07/31/2021 | 04/01/2021 09:00AM | 08/01/2021 09:00AM | 10925 | 677 | 3 | A | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 83033 | FLD | PATTERSON II PLANT | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/31/2021 | 05:15AM | 36355 | FT | 04/01/2021 | 07/31/2021 | 04/01/2021 09:00AM | 08/01/2021 09:00AM | 10938 | 181 | 3 | A | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15540 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 80023 | Z1B | PEPL @ BOURBON - TGC | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 4.555700 | 2.433300 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/30/2021 | 05:15AM | 36357 | FT | 05/01/2021 | 06/30/2021 | 05/01/2021 09:00AM | 07/01/2021 09:00AM | 10964 | 267 | 3 | A | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36406 | EFT | 07/01/2021 | 06/30/2022 | 07/01/2021 09:00AM | 07/01/2022 09:00AM | 10996 | 1,000 | 3 | N | 025715165 | NJR Energy Services Company | None | AMA | 957879984 | Duke Energy Carolinas, LLC | 33225 | OFFER Recall : Volumes recallable by releasing shipperon 234 hours notice. Terms of any reput at sole discretion of releasing shipper. , OFFER Terms/Notes - AMA : It is the intent of the Parties that the foregoing release transaction constitutes a "release to an asset manager" as described by 18 C.F.R. § 284.8 (h)(3) and FERC order Nos. 712, 712-A, and 712-B.[1]. Accordingly, and in accordance with the requirements established by FERC orders and regulations, Duke Energy shall have the right, on each day during the Term hereof, the to call upon NJR Energy Services to deliver to Duke Energy one hundred percent (100%) of the daily contract demand of the released AM Contract. | 80023 | Z1B | PEPL @ BOURBON - TGC | 80277 | FLD | RAGLEY EXCHANGE - TRANSCO | N | RES | 9.095200 | 0.000000 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/30/2021 | 05:15AM | 36418 | FT | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 11000 | 14 | 3 | A | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15540 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 80023 | Z1B | PEPL @ BOURBON - TGC | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 4.555700 | 2.433300 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/30/2021 | 05:15AM | 36419 | EFT | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 10999 | 52 | 3 | A | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 81718 | FLD | LAKESIDE - NGPL | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/30/2021 | 05:15AM | 36419 | EFT | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 10999 | 52 | 3 | A | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 83033 | FLD | PATTERSON II PLANT | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36433 | FT | 07/01/2021 | 09/30/2021 | 07/01/2021 09:00AM | 10/01/2021 09:00AM | 11005 | 310 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/31/2021 | 05:15AM | 36433 | FT | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 11005 | 310 | 3 | A | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36438 | FT | 07/01/2021 | 09/30/2021 | 07/01/2021 09:00AM | 10/01/2021 09:00AM | 11007 | 337 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36440 | FT | 07/01/2021 | 10/31/2021 | 07/01/2021 09:00AM | 11/01/2021 09:00AM | 11004 | 17 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15540 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 80023 | Z1B | PEPL @ BOURBON - TGC | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 4.555700 | 2.433300 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36441 | EFT | 07/01/2021 | 10/31/2021 | 07/01/2021 09:00AM | 11/01/2021 09:00AM | 11003 | 63 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 81718 | FLD | LAKESIDE - NGPL | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36441 | EFT | 07/01/2021 | 10/31/2021 | 07/01/2021 09:00AM | 11/01/2021 09:00AM | 11003 | 63 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 83033 | FLD | PATTERSON II PLANT | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36443 | FT | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 11010 | 20,000 | 3 | N | 612075846 | Sequent Energy Management, L.P. | None | AMA | N | 006959803 | Consumers Energy Company | 12538 | OFFER Recall : Volumes recallable by releasing shipper on 24 hours notice. Terms of any reput at sole discretion of releasing shipper. , OFFER Terms/Notes - AMA : This capacity is released pursuant to the terms of an asset management agreement. The delivery obligation is 100% of the MDQ every day of the term of the release. | 82745 | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 4.555700 | 4.555700 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | Y |
| 07/01/2021 | 05:15AM | 36444 | FT | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 11009 | 50,000 | 3 | N | 130198013 | Morgan Stanley Capital Group Inc. | None | AMA | N | 006959803 | Consumers Energy Company | 12538 | OFFER Recall : Volumes recallable by releasing shipper on 24 hours notice. Terms of any reput at sole discretion of releasing shipper. , OFFER Terms/Notes - AMA : This capacity is released pursuant to the terms of an asset management agreement. The delivery obligation is 100% of the MDQ every day of the term of the release. | 82745 | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 4.555700 | 4.555700 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | Y |
| 08/01/2021 | 05:15AM | 36468 | EFT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 11012 | 823 | 3 | N | 126561641 | Realgy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 81718 | FLD | LAKESIDE - NGPL | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 08/01/2021 | 05:15AM | 36468 | EFT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 11012 | 823 | 3 | N | 126561641 | Realgy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 83033 | FLD | PATTERSON II PLANT | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 08/01/2021 | 05:15AM | 36469 | FT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 11014 | 220 | 3 | N | 126561641 | Realgy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15540 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 80023 | Z1B | PEPL @ BOURBON - TGC | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 4.555700 | 2.433300 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 08/01/2021 | 05:15AM | 36470 | FT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 11016 | 242 | 3 | N | 126561641 | Realgy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 08/01/2021 | 05:15AM | 36471 | EFT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 11011 | 1,031 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 81718 | FLD | LAKESIDE - NGPL | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 08/01/2021 | 05:15AM | 36471 | EFT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 11011 | 1,031 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 83033 | FLD | PATTERSON II PLANT | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 08/01/2021 | 05:15AM | 36472 | FT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 11013 | 275 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15540 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 80023 | Z1B | PEPL @ BOURBON - TGC | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 4.555700 | 2.433300 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 08/01/2021 | 05:15AM | 36473 | FT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 11015 | 425 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 08/01/2021 | 05:15AM | 36474 | FT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 11018 | 15,000 | 3 | N | 612075846 | Sequent Energy Management, L.P. | None | AMA | N | 006959803 | Consumers Energy Company | 12538 | OFFER Recall : Volumes recallable by releasing shipper on 24 hours notice. Terms of any reput at sole discretion of releasing shipper. , OFFER Terms/Notes - AMA : This capacity is released pursuant to the terms of an asset management agreement. The delivery obligation is 100% of the MDQ every day of the term of the release. | 82745 | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 4.555700 | 4.555700 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | Y |
| 08/01/2021 | 05:15AM | 36475 | FT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 11017 | 50,000 | 3 | N | 130198013 | Morgan Stanley Capital Group Inc. | None | AMA | N | 006959803 | Consumers Energy Company | 12538 | OFFER Recall : Volumes recallable by releasing shipper on 24 hours notice. Terms of any reput at sole discretion of releasing shipper. , OFFER Terms/Notes - AMA : This capacity is released pursuant to the terms of an asset management agreement. The delivery obligation is 100% of the MDQ every day of the term of the release. | 82745 | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 4.555700 | 4.555700 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | Y |
| 09/01/2021 | 05:15AM | 36504 | FT | 09/01/2021 | 09/30/2021 | 09/01/2021 09:00AM | 10/01/2021 09:00AM | 11022 | 12 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 09/01/2021 | 05:15AM | 36505 | EFT | 09/01/2021 | 10/31/2021 | 09/01/2021 09:00AM | 11/01/2021 09:00AM | 11019 | 1,852 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 81718 | FLD | LAKESIDE - NGPL | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 09/01/2021 | 05:15AM | 36505 | EFT | 09/01/2021 | 10/31/2021 | 09/01/2021 09:00AM | 11/01/2021 09:00AM | 11019 | 1,852 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 83033 | FLD | PATTERSON II PLANT | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 09/01/2021 | 05:15AM | 36506 | FT | 09/01/2021 | 10/31/2021 | 09/01/2021 09:00AM | 11/01/2021 09:00AM | 11024 | 494 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15540 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 80023 | Z1B | PEPL @ BOURBON - TGC | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 4.555700 | 2.433300 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 09/01/2021 | 05:15AM | 36507 | FT | 09/01/2021 | 09/30/2021 | 09/01/2021 09:00AM | 10/01/2021 09:00AM | 11020 | 668 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
