Date Requested: Jun 28 2021 5:10 AM
TGC Daily Average Gas Quality Info By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 06/28/2021
| Segment | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST LOUISIANA - KAPLAN | 1,010.3283 | -64.2884 | 1,325.6946 | 1.3642 | 0.6245 | 0.5809 | 96.1233 | 1.7254 | 0.1139 | 0.0250 | 0.0155 | 0.0047 | 0.0000 | 0.0036 |
| EAST LOUISIANA - CENTERVILLE | 1,021.1439 | -106.4707 | 1,351.2115 | 0.4341 | 0.4754 | 0.5712 | 97.1350 | 1.8249 | 0.1202 | 0.0041 | 0.0058 | 0.0002 | 0.0002 | 0.0000 |
| LNG LATERAL | 1,026.0179 | -3.8424 | 1,338.2589 | 1.2755 | 0.4700 | 0.5878 | 95.2069 | 2.5728 | 0.2904 | 0.0551 | 0.0537 | 0.0257 | 0.0148 | 0.0353 |
| WEST LOUISIANA | 1,012.1814 | -52.6405 | 1,327.7577 | 1.2712 | 0.6851 | 0.5812 | 95.9323 | 1.9657 | 0.1073 | 0.0176 | 0.0116 | 0.0035 | 0.0013 | 0.0045 |
| SOUTH TEXAS | 1,012.6860 | -21.4170 | 1,334.0517 | 0.9460 | 0.6844 | 0.5763 | 96.8006 | 1.3504 | 0.1278 | 0.0259 | 0.0269 | 0.0114 | 0.0080 | 0.0184 |
| NORTH TEXAS | 1,012.4602 | -102.3568 | 1,328.3716 | 1.2075 | 0.7376 | 0.5809 | 95.9106 | 2.0061 | 0.1024 | 0.0170 | 0.0111 | 0.0038 | 0.0017 | 0.0000 |
| MAINLINE (SHAW) | 1,016.1503 | -99.3213 | 1,328.5558 | 1.1911 | 0.9245 | 0.5849 | 95.0398 | 2.6914 | 0.1238 | 0.0104 | 0.0116 | 0.0026 | 0.0013 | 0.0000 |
| MAINLINE (NORTH OF TUSCOLA) | 1,043.0124 | -71.6136 | 1,359.3798 | 0.2391 | 1.1173 | 0.5887 | 93.4328 | 4.9403 | 0.2232 | 0.0222 | 0.0183 | 0.0035 | 0.0015 | 0.0017 |

