Date Requested: Jun 28 2021 5:09 AM
TGC No-Notice Activity By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 06/23/2021
Post Date/Time: 06/27/2021 11:00AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 80012 | VILLAGE OF MILFORD, IL | DPQ | 33 |
| 80028 | VILLAGE OF TOLEDO, IL | DPQ | -200 |
| 80029 | VILLAGE OF GREENUP, IL | DPQ | -286 |
| 80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | DPQ | -37 |
| 80042 | VILLAGE OF BLUFORD, IL | DPQ | 8 |
| 80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -50 |
| 80045 | VILLAGE OF DAHLGREN, IL | DPQ | 11 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -792 |
| 80057 | CITY OF LA CENTER, KY | DPQ | -323 |
| 80058 | CITY OF WICKLIFFE, KY | DPQ | -181 |
| 80059 | CITY OF BARDWELL, KY | DPQ | -225 |
| 80060 | CITY OF ARLINGTON, KY | DPQ | -34 |
| 80061 | CITY OF CLINTON, KY | DPQ | -580 |
| 80062 | CITY OF HICKMAN, KY | DPQ | -179 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -96 |
| 80072 | TOWN OF MASON, TN | DPQ | -215 |
| 80075 | TOWN OF BYHALIA, MS | DPQ | -158 |
| 80079 | CRENSHAW, MS - ATMOS ENERGY | DPQ | 103 |
| 80080 | PARCHMAN, MS - ENTEX | DPQ | -397 |
| 80085 | KILBOURNE, LA - ATMOS ENERGY | DPQ | -5 |
| 80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | DPQ | 1,027 |
| 82032 | CITY OF SPLENDORA, TX | DPQ | -36 |
| ALPHA | AOC | DPQ | 57 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -767 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | -57 |
| TRKAIC | AMEREN ILLINOIS | DPQ | -4,157 |

