Date Requested: Apr 25 2021 12:47 AM
TGC No-Notice Activity By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 04/20/2021
Post Date/Time: 04/24/2021 11:00AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 80012 | VILLAGE OF MILFORD, IL | DPQ | 5 |
| 80028 | VILLAGE OF TOLEDO, IL | DPQ | 117 |
| 80029 | VILLAGE OF GREENUP, IL | DPQ | -32 |
| 80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | DPQ | -15 |
| 80042 | VILLAGE OF BLUFORD, IL | DPQ | 74 |
| 80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -12 |
| 80045 | VILLAGE OF DAHLGREN, IL | DPQ | -109 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -411 |
| 80057 | CITY OF LA CENTER, KY | DPQ | 207 |
| 80058 | CITY OF WICKLIFFE, KY | DPQ | 73 |
| 80059 | CITY OF BARDWELL, KY | DPQ | 98 |
| 80060 | CITY OF ARLINGTON, KY | DPQ | 63 |
| 80061 | CITY OF CLINTON, KY | DPQ | 453 |
| 80062 | CITY OF HICKMAN, KY | DPQ | 451 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -2 |
| 80072 | TOWN OF MASON, TN | DPQ | 66 |
| 80075 | TOWN OF BYHALIA, MS | DPQ | 111 |
| 82032 | CITY OF SPLENDORA, TX | DPQ | 16 |
| ALPHA | AOC | DPQ | -25 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -1,594 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | 509 |
| TRKAIC | AMEREN ILLINOIS | DPQ | 6,768 |

