Date Requested: Oct 24 2021 6:41 AM
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Other | 2021-09-28 14:17:00.0 | 2021-09-28 14:17:00.0 | 9178 | Stingray Pipeline Operating Conditions |
| Weather Alert | 2021-09-17 13:05:00.0 | 2021-09-17 13:05:00.0 | 9163 | Hurricane Ida Update #4 |
| Weather Alert | 2021-09-08 07:35:00.0 | 2021-09-08 07:35:00.0 | 9158 | Stingray Post Hurricane Ida Update #3 |
| Weather Alert | 2021-09-02 08:33:00.0 | 2021-09-02 08:33:00.0 | 9141 | Stingray Post Hurricane Ida Update #2 |
| Weather Alert | 2021-09-01 15:05:00.0 | 2021-09-01 15:05:00.0 | 9139 | Stingray Post Hurricane Ida Update #1 REVISED |
| Weather Alert | 2021-09-01 13:25:00.0 | 2021-09-01 13:25:00.0 | 9137 | Stingray Post Hurricane Ida Update #1 |
| Weather Alert | 2021-08-30 08:40:00.0 | 2021-08-30 08:40:00.0 | 9131 | Stingray Post Hurricane Ida Assessment |
| Other | 2021-08-24 14:11:00.0 | 2021-08-24 14:11:00.0 | 9124 | Stingray Pipeline Operating Conditions |
| Maintenance | 2021-08-11 14:43:00.0 | 2021-08-11 14:43:00.0 | 9118 | Stingray Hurricane Repairs Update #9 |
| Other | 2021-07-27 14:12:00.0 | 2021-07-27 14:12:00.0 | 9103 | Stingray Operating Conditions |
| Other | 2021-06-25 08:14:00.0 | 2021-06-25 08:14:00.0 | 9078 | Stingray Operating Conditions |
| Other | 2021-05-25 09:11:00.0 | 2021-05-25 09:11:00.0 | 9047 | Stingray Operating Conditions |
| Other | 2021-04-27 08:20:00.0 | 2021-04-27 08:20:00.0 | 9014 | Stingray Operating Conditions |
| Maintenance | 2021-04-16 09:24:00.0 | 2021-04-16 09:24:00.0 | 9010 | Stingray Hurricane Repairs Update #8 |
| Maintenance | 2021-04-05 14:16:00.0 | 2021-04-05 14:16:00.0 | 8987 | Stingray Hurricane Repairs Update #7 |
| Other | 2021-03-29 10:51:00.0 | 2021-03-29 10:51:00.0 | 8980 | Stingray Operating Conditions |
| Maintenance | 2021-03-03 08:25:00.0 | 2021-03-03 08:25:00.0 | 8952 | Stingray Hurricane Repairs Update #6 |
| Maintenance | 2021-02-04 14:10:00.0 | 2021-02-04 14:10:00.0 | 8917 | Stingray Hurricane Repairs Update #5 |
| Maintenance | 2021-02-03 14:39:00.0 | 2021-02-03 14:39:00.0 | 8913 | Stingray Hurricane Repairs Update #4 |
| Maintenance | 2021-01-29 14:05:00.0 | 2021-01-29 14:05:00.0 | 8904 | Stingray Hurricane Repairs Update #3 |
| Maintenance | 2021-01-15 10:40:00.0 | 2021-01-15 10:40:00.0 | 8893 | Stingray Hurricane Repairs Update #2 |
| Maintenance | 2020-12-30 10:46:00.0 | 2020-12-30 10:46:00.0 | 8880 | 12/30/20 Stingray Hurricane Repair Update |
| Operational Alert | 2020-12-09 12:41:00.0 | 2020-12-09 12:41:00.0 | 8871 | Stingray Post Hurricane Damages Update |
| Operational Alert | 2020-12-09 07:55:00.0 | 2020-12-09 07:55:00.0 | 8870 | Stingray Hurricane Repairs Update |
| Operational Alert | 2020-10-10 11:35:00.0 | 2020-10-10 11:35:00.0 | 8825 | Stingray Post Hurricane Delta Assessment |
| Operational Alert | 2020-08-27 12:51:00.0 | 2020-08-27 12:51:00.0 | 8766 | Stingray Post Hurricane Laura Assessment |
| Operational Alert | 2020-08-23 10:25:00.0 | 2020-08-23 10:25:00.0 | 8764 | Stingray Pipeline Approaching Tropical Storms |
| Other | 2020-08-20 10:14:00.0 | 2020-08-20 10:14:00.0 | 8760 | Stingray High Liquids |
| Other | 2020-07-27 08:06:00.0 | 2020-07-27 08:06:00.0 | 8726 | Stingray Operating Conditions |
| Other | 2020-06-24 09:53:00.0 | 2020-06-24 09:53:00.0 | 8701 | Stingray Operating Conditions |
| Other | 2020-05-28 14:55:00.0 | 2020-05-28 14:55:00.0 | 8673 | Stingray Operating Conditions |
| Other | 2020-04-27 16:01:00.0 | 2020-04-27 16:01:00.0 | 8640 | Stingray Operating Conditions |
| Other | 2020-03-27 09:54:00.0 | 2020-03-27 09:54:00.0 | 8609 | Stingray Operating Conditions |
| Other | 2020-03-19 16:40:00.0 | 2020-03-19 16:40:00.0 | 8600 | UPDATE: COVID-19 Preparedness Update |
| Other | 2020-03-12 17:44:00.0 | 2020-03-12 17:44:00.0 | 8586 | COVID-19 Preparedness Update |
| Other | 2020-02-24 09:05:00.0 | 2020-02-24 09:05:00.0 | 8561 | Stingray Operating Conditions |
| Other | 2020-01-28 09:27:00.0 | 2020-01-28 09:27:00.0 | 8528 | Stingray Operating Conditions |
| Gas Quality | 2019-12-16 14:47:00.0 | 2019-12-16 14:47:00.0 | 8501 | Stingray Gas Quality |
| Other | 2019-12-12 14:55:00.0 | 2019-12-12 14:55:00.0 | 8499 | Stingray Return to Service Update #4 |
| Other | 2019-12-10 10:30:00.0 | 2019-12-10 10:30:00.0 | 8494 | Stingray Return to Service Update #3 |
| Other | 2019-12-06 08:36:00.0 | 2019-12-06 08:36:00.0 | 8492 | Stingray Return to Service Update #2 |
| Other | 2019-12-04 15:43:00.0 | 2019-12-04 15:43:00.0 | 8490 | Stingray Return to Service Update |
| Cap. Constraint | 2019-10-01 09:00:00.0 | 2019-10-01 09:00:00.0 | 742 | Pipeline Integrity Pigging |
| Other | 2019-08-27 16:40:31.0 | 2019-08-01 09:00:00.0 | 738 | Stingray BTU Factors - August 2019 |
| Cap. Constraint | 2019-08-23 10:25:10.0 | 2019-08-24 09:00:00.0 | 736 | Bridgeline Holdings Pipeline Capacity Constraint |
| Force Majeure | 2019-06-28 20:28:48.0 | 2019-06-28 20:30:00.0 | 720 | Capacity Constraints Related to Pigging Operations - Update 2 |
| Force Majeure | 2019-06-26 20:38:32.0 | 2019-06-26 20:30:00.0 | 717 | Capacity Constraints Related to Pigging Operations - Update |
| Force Majeure | 2019-06-24 12:30:03.0 | 2019-06-24 14:30:00.0 | 716 | Capacity Constraints Related to Pigging Operations |
| Force Majeure | 2019-06-12 09:46:27.0 | 2019-06-12 09:45:00.0 | 710 | Stingray Emergency Pipeline Inspection - Update 4 |
| Force Majeure | 2019-06-11 13:46:05.0 | 2019-06-11 13:45:00.0 | 709 | Stingray Emergency Pipeline Inspection - Update 3 |
| Force Majeure | 2019-06-07 09:58:54.0 | 2019-06-07 10:00:00.0 | 708 | Stingray Emergency Pipeline Inspection - Update 2 |
| Force Majeure | 2019-06-05 12:24:23.0 | 2019-06-05 12:25:00.0 | 707 | Stingray Emergency Pipeline Inspection - Update 1 |
| Force Majeure | 2019-06-04 10:45:58.0 | 2019-06-04 10:45:00.0 | 706 | Stingray Emergency Pipeline Inspection |
| Other | 2019-01-21 15:05:38.0 | 2018-12-01 10:00:00.0 | 678 | Stingray Identified Water - December 2018 |
| Cap. Constraint | 2018-12-30 13:32:30.0 | 2018-12-30 13:00:00.0 | 670 | Capacity Constraints Related to Weather and Pigging Operations |
| Cap. Constraint | 2018-11-14 16:59:23.0 | 2018-11-14 16:00:00.0 | 657 | Capacity Constraints Related to Pigging Operations - Terminated |
| Cap. Constraint | 2018-11-09 12:56:21.0 | 2018-11-09 13:00:00.0 | 653 | Capacity Constraints Related to Pigging Operations |
| Maintenance | 2018-07-30 00:51:12.0 | 2018-07-30 10:00:00.0 | 632 | Upcoming Pigging Operations Associated with Pipeline Segment Abandonments - Completed |
| Maintenance | 2018-07-24 08:39:45.0 | 2018-07-25 09:00:00.0 | 629 | Upcoming Pigging Operations Associated with Pipeline Segment Abandonments - UPDATE 4 |
| Force Majeure | 2018-07-19 17:19:05.0 | 2018-07-19 19:00:00.0 | 627 | Stingray Leak - West Cameron 148 Platform - Repaired |
| Force Majeure | 2018-07-17 14:57:07.0 | 2018-07-17 15:00:00.0 | 626 | Stingray Leak - West Cameron 148 Platform - Update 1 |
| Force Majeure | 2018-07-16 17:19:08.0 | 2018-07-16 17:00:00.0 | 625 | Stingray Leak - West Cameron 148 Platform |
| Maintenance | 2018-06-25 12:43:20.0 | 2018-07-05 09:00:00.0 | 619 | Upcoming Pigging Operations Associated with Pipeline Segment Abandonments - UPDATE 3 |
| Maintenance | 2018-06-12 10:28:10.0 | 2018-06-12 09:00:00.0 | 610 | Upcoming Pigging Operations Associated with Pipeline Segment Abandonments - UPDATE 2 |
| Force Majeure | 2018-05-25 02:32:11.0 | 2018-05-25 10:00:00.0 | 608 | Stingray Onshore Compression Outage - Terminated |
| Force Majeure | 2018-05-23 13:10:12.0 | 2018-05-23 13:00:00.0 | 606 | Stingray Onshore Compression Outage - Update 2 |
| Force Majeure | 2018-05-18 11:30:03.0 | 2018-05-18 12:00:00.0 | 605 | Stingray Onshore Compression Outage - Update |
| Force Majeure | 2018-05-16 11:44:09.0 | 2018-05-16 11:00:00.0 | 604 | Stingray Onshore Compression Outage |
| Maintenance | 2018-05-09 10:17:10.0 | 2018-05-09 09:00:00.0 | 601 | Upcoming Pigging Operations Associated with Pipeline Segment Abandonments - UPDATE |
| Cap. Constraint | 2018-04-16 07:38:59.0 | 2018-04-17 09:00:00.0 | 597 | ANR Pipeline Capacity Constraint - Terminated |
| Maintenance | 2018-04-11 14:04:57.0 | 2018-04-17 09:00:00.0 | 592 | Upcoming Pigging Operations Associated with Pipeline Segment Abandonments |
| Cap. Constraint | 2018-04-04 13:16:18.0 | 2018-04-04 17:00:00.0 | 590 | ANR Pipeline Capacity Constraint |
| Cap. Constraint | 2018-01-25 14:11:47.0 | 2018-01-25 18:00:00.0 | 569 | ANR Pipeline Capacity Constraint |
| Cap. Constraint | 2017-08-31 00:23:18.0 | 2017-08-31 10:00:00.0 | 522 | Stingray Pipeline Company, L.L.C. Available for Nominations |
| Cap. Constraint | 2017-08-28 14:47:55.0 | 2017-08-28 19:00:00.0 | 521 | Stingray Pipeline Company, L.L.C.Nomination Capacity Constraints |
| Cap. Constraint | 2017-08-28 08:16:25.0 | 2017-08-28 10:00:00.0 | 520 | Stingray Pipeline Company, L.L.C. Available for Nominations |
| Cap. Constraint | 2017-02-01 16:13:39.0 | 2017-01-28 10:00:00.0 | 462 | HIOS Capacity Reduction - Terminated |
| Cap. Constraint | 2017-01-17 18:30:58.0 | 2017-01-17 18:30:00.0 | 458 | HIOS Capacity Reduction |
| Other | 2016-10-14 17:37:38.0 | 2016-10-14 17:40:00.0 | 440 | September 2016 Invoices Available Online |
| Cash Out | 2016-09-13 11:33:54.0 | 2016-09-01 09:00:00.0 | 434 | Stingray Cashout Price - August 2016 |
| Computer System Status | 2016-03-19 13:07:05.0 | 2016-03-19 13:05:00.0 | 400 | Pipeline Nomination System Outage - Terminated |
| Computer System Status | 2016-03-18 15:15:57.0 | 2016-03-18 19:00:00.0 | 399 | Pipeline Nomination System Outage |
| Other | 2015-12-11 11:04:02.0 | 2015-12-01 04:00:00.0 | 378 | Stingray Identified Water - November 2015 |
| Cap. Constraint | 2015-09-14 05:13:39.0 | 2015-09-14 04:25:00.0 | 355 | ANR Capacity Reduction - Terminated |
| Cap. Constraint | 2015-09-10 16:12:21.0 | 2015-09-10 12:20:00.0 | 354 | ANR Capacity Reduction |
| Cap. Constraint | 2015-09-01 04:50:16.0 | 2015-09-05 04:00:00.0 | 349 | Service Interruption Due to Pigging Operations - Update 2 |
| Cap. Constraint | 2015-08-31 09:00:20.0 | 2015-09-01 04:00:00.0 | 347 | Service Interruption Due to Pigging Operations - Update |
| Cap. Constraint | 2015-08-19 09:55:34.0 | 2015-09-01 04:00:00.0 | 344 | Service Interruption Due to Pigging Operations |
| Imbalance Trading | 2015-07-14 12:20:05.0 | 2015-07-14 12:25:00.0 | 333 | Imbalance Trades - June 2015 |
| Other | 2015-05-29 04:03:50.0 | 2015-06-01 04:00:00.0 | 322 | Stingray Company Use Gas Rate – June 2015 |
| Force Majeure | 2014-12-19 07:43:45.0 | 2014-12-19 16:00:00.0 | 290 | Stingray Leak - Update 8: Repaired |
| Force Majeure | 2014-12-17 05:35:50.0 | 2014-12-17 05:35:00.0 | 289 | Stingray Leak - Update 7 |
| Force Majeure | 2014-12-14 09:09:57.0 | 2014-12-14 09:00:00.0 | 288 | Stingray Leak - Update 6 |
| Force Majeure | 2014-10-21 11:35:57.0 | 2014-10-21 11:30:00.0 | 275 | Stingray Potential Leak Investigation - Update 5 |
| Force Majeure | 2014-10-12 13:58:35.0 | 2014-10-12 14:00:00.0 | 271 | Stingray Potential Leak Investigation - Update 4 |
| Force Majeure | 2014-10-10 08:36:51.0 | 2014-10-10 08:30:00.0 | 269 | Stingray Potential Leak Investigation - Update 3 |
| Force Majeure | 2014-10-08 07:55:55.0 | 2014-10-08 08:00:00.0 | 268 | Stingray Potential Leak Investigation - Update 2 |
| Force Majeure | 2014-10-07 11:03:29.0 | 2014-10-07 11:00:00.0 | 267 | Stingray Potential Leak Investigation - Update 1 |
| Force Majeure | 2014-10-06 11:05:57.0 | 2014-10-06 11:00:00.0 | 266 | Stingray Potential Leak Investigation - Update |
| Force Majeure | 2014-10-05 12:58:22.0 | 2014-10-05 13:00:00.0 | 265 | Stingray Potential Leak Investigation |
| Phone List | 2014-09-30 06:14:49.0 | 2014-10-01 04:00:00.0 | 263 | New Gas Control Phone Number Effective October 1, 2014 |
| Cash Out | 2014-08-08 12:11:29.0 | 2014-08-01 04:00:00.0 | 247 | Stingray Cashout Price - July 2014 |
| Force Majeure | 2014-07-24 06:08:51.0 | 2014-07-24 06:15:00.0 | 243 | Service Interruption Due to Pigging Operations - Force Majeure No Longer in Effect |
| Force Majeure | 2014-07-23 16:11:00.0 | 2014-07-23 16:00:00.0 | 242 | Service Interruption Due to Pigging Operations - Update |
| Force Majeure | 2014-07-23 09:04:12.0 | 2014-07-23 09:00:00.0 | 241 | Service Interruption Due to Pigging Operations |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject